QB Passing Leaders Bowl Games
December 30, 2010
.
.
.
.
Bowl Game Passing Leaders To Date (end 29/12)
RK NAME TEAM RESULT COMP ATT YDS TD INT RAT
1Blaine Gabbert, MIZZ L 24-27 at IOWA 41 57 434 1 2 134.7
2Bryant Moniz, HAW L 35-62 at TLSA 24 47 411 3 4 128.6
3Corey Robinson, TROY W 48-21 vs. OHIO 32 42 387 4 0 185.0
4G.J. Kinne, TLSA W 62-35 vs. HAW 17 31 343 3 0 179.7
5Kellen Moore, BSU W 26-3 vs. UTAH 28 38 339 2 1 160.7
6Robert Griffin III, BAY L 14-38 vs. ILL 30 41 306 1 0 143.9
7Chandler Harnish, NIU W 40-17 at FRES 17 26 300 1 0 175.0
8Ryan Colburn, FRES L 17-40 vs. NIU 28 38 288 2 0 154.7
9Nick Foles, ARIZ L 10-36 vs. OKST 32 50 280 1 3 105.6
10Ryan Lindley, SDSU W 35-14 vs. NAVY 18 23 276 2 0 207.8
